<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stocks outperform Treasury Bills? In the long run.</title>
	<atom:link href="http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/</link>
	<description>Take control of your finances.</description>
	<pubDate>Fri, 21 Nov 2008 07:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Average Joe</title>
		<link>http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/#comment-109</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Wed, 05 Apr 2006 20:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/#comment-109</guid>
		<description>Hmm. I will have to check.  I did not read the actual paper that was written by Jeremy Seigel.  But, it does say that over any 20 year period (in the US), stocks outperformed T-Bills 94.7% of the time - so that is your 'almost'.

What it doesn't tell us is by how much the stocks did outperform the T-Bills when they did outperform.</description>
		<content:encoded><![CDATA[<p>Hmm. I will have to check.  I did not read the actual paper that was written by Jeremy Seigel.  But, it does say that over any 20 year period (in the US), stocks outperformed T-Bills 94.7% of the time - so that is your &#8216;almost&#8217;.</p>
<p>What it doesn&#8217;t tell us is by how much the stocks did outperform the T-Bills when they did outperform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/#comment-107</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 05 Apr 2006 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyfinances.com/2006/04/04/stocks-outperform-treasury-bills-in-the-long-run/#comment-107</guid>
		<description>Does the return for stocks include the effect of reinvested dividends? I am suspecting not, because in almost every rolling 20 year returns, stocks beat the returns of both T-bills and bonds (I don't have the source with me but I think it was Ibbotson Associates).</description>
		<content:encoded><![CDATA[<p>Does the return for stocks include the effect of reinvested dividends? I am suspecting not, because in almost every rolling 20 year returns, stocks beat the returns of both T-bills and bonds (I don&#8217;t have the source with me but I think it was Ibbotson Associates).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
